Pillaton Rainfall Figures for 2011-6
The rainfall figures below have been collected by Brian Hutfield using a
rain gauge in his garden in Pillaton. Our thanks to Brian for making them available.
Rainfall in millimetres for 2011 to 2015
| (mm) | 2011 | 2012 | 2013 | 2014 | 2015 |
| Jan | 130 | 116 | 148.5 | 283 | 164.5 |
| Feb | 152 | 48 | 68 | 229 | 105.0 |
| Mar | 30 | 26 | 113.5 | 89.5 | 59.5 |
| Apr | 12 | 191 | 50.5 | 120.5 | 17.0 |
| May | 30 | 54 | 89.5 | 91.5 | 89.5 |
| Jun | 139 | 211 | 48 | 58 | 56.5 |
| Jul | 62 | 138 | 53 | 22 | 85.5 |
| Aug | 136 | 167 | 54 | 127.5 | 174.5 |
| Sep | 113 | 79 | 44 | 6.5 | 42.0 |
| Oct | 115 | 160 | 205.5 | 164.5 | 120.0 |
| Nov | 89 | 255 | 107 | 180.5 | 171.5 |
| Dec | 153 | 254.5 | 261 | 85 | 169.5 |
| Tot | 1161.0 | 1699.5 | 1242.5 | 1457.5 | 1255.0 |
| Ave | 96.8 | 141.6 | 103.5 | 121.5 | 104.6 |
Rainfall in millimetres for 2016 to 2020
| (mm) | 2016 | 2017 | 2018 | 2019 | 2020 |
| Jan | 252 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb | 151.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar | 112 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr | 63 | 0.0 | 0.0 | 0.0 | 0.0 |
| May | 79 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun | 85.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug | 69.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep | 98.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tot | 941.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ave | 104.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Rainfall in inches for 2011 to 2015
| (ins) | 2011 | 2012 | 2013 | 2014 | 2015 |
| Jan | 5.12 | 4.57 | 5.85 | 11.14 | 6.48 |
| Feb | 5.98 | 1.89 | 2.68 | 9.02 | 4.13 |
| Mar | 1.18 | 1.02 | 4.47 | 3.52 | 2.34 |
| Apr | 0.47 | 7.52 | 1.99 | 4.74 | 0.67 |
| May | 1.18 | 2.13 | 3.52 | 3.60 | 3.52 |
| Jun | 5.47 | 8.31 | 1.89 | 2.28 | 2.22 |
| Jul | 2.44 | 5.43 | 2.09 | 0.87 | 3.37 |
| Aug | 5.35 | 6.57 | 2.13 | 5.02 | 6.87 |
| Sep | 4.45 | 3.11 | 1.73 | 0.26 | 1.65 |
| Oct | 4.53 | 6.30 | 8.09 | 6.48 | 4.72 |
| Nov | 3.50 | 10.04 | 4.21 | 7.11 | 6.75 |
| Dec | 6.02 | 10.02 | 10.28 | 3.35 | 6.67 |
| Total | 45.71 | 66.91 | 48.92 | 57.38 | 49.41 |
| Average | 3.81 | 5.58 | 4.08 | 4.78 | 4.12 |
Rainfall in inches for 2016 to 2020
| (ins) | 2016 | 2017 | 2018 | 2019 | 2020 |
| Jan | 9.92 | 0.0 | 0.0 | 0.0 | 0.0 |
| Feb | 5.96 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar | 4.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr | 2.48 | 0.0 | 0.0 | 0.0 | 0.0 |
| May | 3.11 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun | 3.37 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug | 2.74 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep | 3.88 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dec | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 37.07 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | 4.12 | 0.0 | 0.0 | 0.0 | 0.0 |